

| Symbol | Element | 比 重 | 鎔融點 | 比 熱 | 備考 |
| Ag | Silver | 10.5 | 960.5 |
0.0559 |
|
| Al | Aluminum | 2.7 | 660.1 | 0.214 | |
| Au | Gold | 19.29 | 1063 | 0.0307 | |
| Bi | Bismuth | 9.8 | 271.3 | 0.0295 | |
| Ca | Calcium | 1.54 | 850 | 0.155 | |
| Cd | Cadmium | 8.64 | 320.9 | 0.0552 | |
| Co | Cobalt | 8.8 | 1492 | 0.093 | |
| Cr | Chromium | 7.1 | 1920 | 0.105 | |
| Cs | Cesium | 1.87 | 28.5 | ||
| Cu | Copper | 8.93 | 1083 | 0.093 | |
| Fe | Iron | 7.876 | 1535 | 0.108 | |
| Ga | Gallium | 5.9 | 29.78 | 0.08 | |
| Ge | Germanium | 5.32 | 958.5 | 0.0727 | |
| Hf | Hafnium | 13.3 | 2230 | 0.033 | |
| Hg | Mercury | 13.35 | -38.87 |
0.0333 | |
| K | Potassium | 0.862 | 63.5 | 0.177 | |
| La | Lanthanum | 6.15 | 885 | 0.044 | |
| Li | Lithium | 0.534 | 186 | 1 | |
| Mg | Magnesium | 1.74 | 650 | 0.243 | |
| Mn | Manganese | 7.3 | 1247 | 0.114 | |
| Mo | Molybedenum | 10.2 | 2610 | 0.065 | |
| Na | Sodium | 0.971 | 97.8 | 0.288 | |
| Nb | Niobium | 8.57 | 1950 | 0.0645 | |
| Ni | Nickel | 8.9 | 1453 | 0.1065 | |
| Os | Osmium | 22.5 | 2700 | 0.031 | |
| P | Phosphor | 2 | 44 | 0 | |
| Pb | Lead | 11.31 | 327.4 | 0.0309 | |
| Pd | Palladium | 11.97 | 1552 | 0.058 | |
| Pt | Platium | 21.45 | 1769 | 0.032 | |
| Ra | Radium | 5 | 700 | ||
| Rh | Rhodium | 12.4 | 1960 | 0.0592 | |
| Sb | Antimony | 6.69 | 630.5 | 0.0496 | |
| Se | Selenium | 6.694.8 | 170 | 0.079 | |
| Si | Silicon | 2.33 | 1440 | 0.168 | |
| Sn | Tin | 7.28 | 231.9 | 0.053 | |
| Ta | Tantalum | 16.6 | 3000 | 0.033 | |
| Te | Tellurium | 6.24 | 452 | 0.048 | |
| Th | Thorium | 11.2 | 1845 | 0.03 | |
| Ti | Titanium | 4.35 | 1727 | 0.146 | |
| U | Uranium | 18.7 | 1130 | 0.03 | |
| V | Vanadium | 6 | 1726 | 0.12 | |
| W | Tungsten | 19.3 | 3380 | 0.33 | |
| Zn | Zinc | 7.13 | 419.5 | 0.092 | |
| Zr | Zirconium | 6.53 | 1860 | 0.06 |

